VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,694,766,377 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,646.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,378,157.0 GB  593,236,132
2 Iran (ISLAMIC Republic Of)  98,687,134.1 GB  5,313,286,039
3 Russian Federation  88,415,448.7 GB  1,391,883,656
4 Japan  68,480,986.3 GB  703,674,759
5 United States  53,178,928.9 GB  1,163,400,585
6 Taiwan  50,791,359.0 GB  792,084,901
7 France  46,278,955.0 GB  591,566,342
8 Indonesia  38,612,637.3 GB  892,812,701
9 India  36,153,326.1 GB  773,064,904
10 Viet Nam  29,714,450.9 GB  501,413,542
11 China  29,574,786.3 GB  772,849,396
12 Thailand  19,606,538.2 GB  346,401,016
13 United Arab Emirates  15,691,256.7 GB  517,938,918
14 Hong Kong  14,739,556.8 GB  240,806,328
15 Myanmar  13,080,372.6 GB  225,029,134
16 Philippines  12,924,312.9 GB  318,059,825
17 Malaysia  11,923,477.5 GB  140,988,020
18 Turkmenistan  11,778,612.5 GB  155,164,171
19 Bangladesh  9,489,286.3 GB  387,498,885
20 Ukraine  9,371,443.8 GB  536,230,357
21 Canada  8,125,833.7 GB  84,820,011
22 Saudi Arabia  8,006,487.2 GB  108,886,237
23 Germany  7,890,473.4 GB  247,225,985
24 Turkey  6,755,818.7 GB  99,159,988
25 Singapore  6,691,046.3 GB  410,108,199
26 Iraq  5,670,523.7 GB  225,008,007
27 Australia  5,625,490.0 GB  113,903,673
28 Brazil  5,357,660.5 GB  1,381,299,599
29 United Kingdom  5,268,810.8 GB  129,537,823
30 Lao People's Democratic Republic  4,544,708.7 GB  74,001,560
31 Pakistan  4,402,735.8 GB  104,975,936
32 Nigeria  3,769,336.5 GB  447,823,819
33 Argentina  3,469,918.0 GB  54,586,742
34 Cambodia  3,212,894.3 GB  92,640,675
35 Kenya  3,053,993.2 GB  183,138,410
36 Mexico  2,487,315.9 GB  44,113,549
37 Oman  2,055,817.2 GB  36,756,766
38 Spain  2,035,801.3 GB  23,235,415
39 Netherlands  1,925,118.5 GB  52,343,294
40 Armenia  1,457,985.3 GB  4,888,729
41 Egypt  1,370,727.4 GB  37,685,576
42 Qatar  1,354,441.2 GB  19,075,613
43 Algeria  1,353,768.0 GB  37,103,798
44 Nepal  1,330,127.6 GB  19,718,791
45 Syrian Arab Republic  1,299,046.9 GB  235,616,477
46 Jordan  1,281,635.9 GB  25,396,961
47 Somalia  1,255,142.3 GB  55,339,286
48 Italy  1,237,461.7 GB  15,132,819
49 Kyrgyzstan  1,170,630.4 GB  13,063,336
50 New Zealand  1,139,579.7 GB  15,101,387
51 Sudan  1,113,121.3 GB  40,897,140
52 Macau  1,055,627.1 GB  19,062,037
53 Kazakhstan  1,041,346.3 GB  15,188,640
54 Colombia  1,040,629.0 GB  19,845,489
55 Sweden  1,001,836.8 GB  18,256,995
56 Cote D'ivoire  961,055.5 GB  11,979,445
57 Ghana  959,404.4 GB  56,608,577
58 Austria  930,778.7 GB  14,623,116
59 Venezuela  868,917.0 GB  26,016,041
60 Belarus  837,371.2 GB  21,873,098
61 Chile  827,335.4 GB  14,191,523
62 Romania  791,442.4 GB  14,322,741
63 Peru  777,665.3 GB  10,652,332
64 Ethiopia  755,187.5 GB  39,123,835
65 Gabon  719,848.2 GB  5,943,377
66 Mongolia  696,751.1 GB  11,312,945
67 Libyan Arab Jamahiriya  684,226.6 GB  19,248,457
68 Kuwait  679,833.7 GB  10,444,505
69 Morocco  652,980.1 GB  25,301,023
70 Poland  638,033.4 GB  9,114,914
71 Yemen  601,258.8 GB  20,402,947
72 Azerbaijan  596,115.4 GB  10,535,983
73 Latvia  590,625.8 GB  3,071,470
74 Ecuador  576,974.8 GB  53,699,871
75 Norway  545,437.9 GB  4,732,622
76 Switzerland  521,483.7 GB  37,710,817
77 Palestinian Territory Occupied  501,040.6 GB  12,401,521
78 Belgium  476,328.7 GB  6,471,112
79 South Africa  465,021.5 GB  17,115,673
80 Finland  440,379.7 GB  3,915,850
81 Tanzania United Republic of  428,577.7 GB  10,832,291
82 Afghanistan  427,766.1 GB  15,774,728
83 Israel  407,293.1 GB  9,217,857
84 Uganda  380,060.0 GB  19,232,258
85 Portugal  374,366.4 GB  5,880,257
86 Denmark  332,086.0 GB  3,045,618
87 Lithuania  324,143.4 GB  4,107,433
88 Hungary  323,900.9 GB  4,881,059
89 Czech Republic  321,694.9 GB  4,960,922
90 Georgia  296,874.1 GB  3,557,002
91 Guinea  281,716.2 GB  8,616,956
92 Greece  267,987.6 GB  3,759,861
93 Sri Lanka  261,780.5 GB  6,608,790
94 Bahrain  226,952.5 GB  3,663,460
95 Tunisia  218,313.2 GB  6,084,655
96 Dominican Republic  217,353.8 GB  6,971,182
97 Brunei Darussalam  213,946.8 GB  1,606,813
98 Bulgaria  211,975.0 GB  4,189,075
99 Guatemala  205,989.1 GB  4,412,676
100 Uzbekistan  203,351.3 GB  4,129,582
101 Lebanon  203,311.6 GB  9,030,287
102 Serbia  200,119.0 GB  3,545,502
103 Panama  189,456.5 GB  5,157,197
104 Bolivia  185,512.3 GB  3,249,146
105 Djibouti  163,531.2 GB  4,260,430
106 Paraguay  160,003.1 GB  2,109,451
107 Ireland  137,331.7 GB  2,099,390
108 Slovenia  133,123.4 GB  1,552,128
109 Costa Rica  116,979.8 GB  1,812,040
110 Croatia (LOCAL Name: Hrvatska)  115,695.2 GB  1,156,007
111 Slovakia (SLOVAK Republic)  110,679.5 GB  1,237,750
112 Moldova Republic of  107,485.4 GB  2,757,598
113 Cuba  105,978.3 GB  2,790,448
114 Albania  104,747.6 GB  2,348,639
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,676.0 GB  1,333,470
117 Jamaica  92,602.3 GB  2,104,530
118 Estonia  81,518.0 GB  1,087,272
119 Bhutan  81,459.1 GB  1,687,268
120 Uruguay  79,613.8 GB  1,166,334
121 Luxembourg  61,898.3 GB  1,347,326
122 Honduras  61,574.7 GB  1,416,345
123 Rwanda  61,442.0 GB  1,853,469
124 Benin  60,868.9 GB  7,049,841
125 Antigua and Barbuda  59,453.6 GB  1,625,941
126 Cyprus  55,771.5 GB  7,571,915
127 Togo  53,994.7 GB  1,419,208
128 Maldives  53,223.7 GB  910,644
129 Senegal  53,209.3 GB  1,987,405
130 Guam  51,680.2 GB  987,164
131 Northern Mariana Islands  44,343.2 GB  270,513
132 Trinidad and Tobago  42,323.4 GB  644,436
133 Macedonia  42,129.4 GB  654,537
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,205.2 GB  3,240,856
136 Timor-leste  34,118.5 GB  743,981
137 Mozambique  33,689.0 GB  2,517,441
138 El Salvador  33,490.6 GB  879,055
139 Fiji  29,927.0 GB  826,364
140 Madagascar  28,884.9 GB  759,288
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,335.8 GB  528,197
143 Malta  26,956.6 GB  507,039
144 Puerto Rico  26,630.2 GB  690,834
145 Tajikistan  25,751.1 GB  1,222,893
146 Iceland  25,638.5 GB  770,884
147 Namibia  25,357.7 GB  752,354
148 Palau  24,477.5 GB  193,560
149 Reunion  23,773.3 GB  94,838
150 Seychelles  22,551.2 GB  3,427,265
151 Congo The Democratic Republic of The  21,736.1 GB  1,471,449
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.7 GB  799,920
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,214
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.3 GB  537,225
158 Montenegro  17,792.7 GB  372,266
159 Zambia  16,562.3 GB  664,386
160 Zimbabwe  16,146.9 GB  2,285,506
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,440.5 GB  304,425
163 Papua New Guinea  13,541.0 GB  198,562
164 Malawi  13,365.3 GB  192,902
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.2 GB  187,746
170 Belize  9,036.4 GB  517,343
171 Botswana  8,603.5 GB  193,690
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,408.6 GB  60,652
178 South Sudan  6,388.9 GB  345,302
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,602
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,376.6 GB  165,129
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.6 GB  77,697
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,285
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,784
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4